Super Life Glow comes in a bottle of 300 capsules with the recommended dosage of 30 capsules per day. Single bottles cost $90. When you purchase four bottles there is a 25% discount, or $67.50 per bottle, $6.75 per day. Virtually all Vibrant Life customers who use Super Life Glow purchase at least four at a time for the 25% discount. A maximum discount of 40% is available for purchase of 60 bottles, making SLG prospectively cost $5.40 per daily usage. SLG contains 1,800 mg of chelating substances and a total of 59 ingredients.
Beyond Chelation comes in a container of 30 packets with a recommended daily dosage of two packets. Each container sells for $45, but when you buy three or more, there the price is $40 each container. Assuming purchase of three containers, the cost is $1.33 per packet, or $2.67 per day for the two packets recommended by Dr. Gordon. Beyond Chelation contains 800 mg of chelating substances and a total of 56 ingredients.
As you'll see below the Vibrant Life formula has a very much larger potency and set of amino acids. But, Dr. Gordon's formula has Omega 3 oils. Vibrant Life expects to recommend Omega 3 and other oils, is doing the research on this now, and in due course will have a "companion" product of these important oils. Click here for initial comments.
t
|
Comparison Between Super Life Glow And Beyond Chelation |
||
|
Ingredient |
Beyond Chelation |
Super Life Glow |
|
Recommended Daily Dose |
Two Packets |
Thirty |
|
||
| Vitamin A (Fish Liver Oil) | 10,000 IU | |
| Vitamin A, Beta-Carotene (Betatene) | 15,000 IU | 30,000 IU |
| Vitamin A, Palmitate | 10,000 IU | |
| Vitamin C (calcium, magnesium and potassium ascorbate) | 400 mg | 5,000 mg |
| Vitamin D-3 (cholecalciferol) | 600 IU | 800 IU |
| Vitamin E (d-Alpha, d-beta, d-gamma and d-delta tocopherols) | 400 IU | 705 IU |
| Vitamin K (phytonadione) | 60 mcg | |
| Vitamin B1 (thiamine mononitrate) | 100 mg | 200 mg |
| Vitamin B2 (riboflavin, riboflavin 5' phosphate) | 50 mg | 100 mg |
| Vitamin B3, Niacin | 50 mg | 100 mg |
| Niacinamide | 150 mg | 80 mg |
| Vitamin B6 (pyradoxine HCL) | 100 mg | 170 mg |
| Folic Acid | 800 mcg | 400 mcg |
| Vitamin B12 (Cobalamin Concentrate) | 100 mcg | 165 mcg |
| Biotin | 300 mcg | 1,000 mcg |
| Pantothenic Acid (d-calcium pantothenate) | 400 mg | 350 mg |
| Calcium (citrate, ascorbate) | 500 mg | 475 mg |
| Iodine (kelp) | 150 mcg | 125 mcg |
| Magnesium (amino acid chelate**, oxide) | 500 mg | 500 mg |
| Zinc (amino acid chelate**, aspartate, picolinate) | 20 mg | 50 mg |
| Selenium (amino acid complex, sodium selenite) | 200 mcg | 250 mcg |
| Copper (amino acid chelate**) | 2 mg | 6 mg |
| Manganese (amino acide chelate**, ascorbate) | 20 mg | 5 mg |
| Chromium (niacin bound Chromium complex***, picolinatd) | 200 mcg | 200 mcg |
| Molybdenum (amino acid chelate**) | 150 mcg | |
| Potassium (aspartate, ascorbate, chloride) | 100 mg | 99 mg |
| Choline (bitartrate) | 150 mg | 1,000 mg |
| Vanadium (amino acid chelate) | 39 mcg | |
| Boron (aspartate, citrate) | 3 mg | 3 mg |
| Paba (para-aminobenzoic acid) | 50 mg | 500 mg |
| Inositol | 50 mg | 100 mg |
| Citrus Bioflavonoid Complex | 100 mg | |
| Grape Seed Extract (95% proanthocyandins) | 60 mg | 50 mg |
| Alpha Lipoic Acid | 10 mg | 5 mg |
| Trace Mineral Complex | 20 mg | 500 mg |
| Beta Glucan (99% purity) | 2 mg | |
| 1,000 mg | ||
| L-Phenylalanine | 200 mg | |
| L-Arginine | 1,200 mg | |
| L-Ornithine | 150 mg | |
| Glycine | 300 mg | |
| N Acetyl Cysteine | 300 mg | |
| L-Carnitine | 200 mg | |
| L-Lysine | 1,000 mg | |
| Pancreatin 4X | 50 mg | |
| Calcium Hydroxyapatite | 25 mg | |
| Taheebo Extract | 500 mg | |
| Germanium (Sesquioxide) | 10 mg | |
| 30 mg | ||
| 50 mg | ||
| Chondroitin Sulfate | 200 mg | |
| 108 mg | ||
| Six tan Essential Daily Defense™ capsules (two packets) supply: | ||
| Niacin | 40 mg | (above) |
| Vitamin B-6 (pyradoxine HCL) | 40 mg | (above) |
| Garlic powder (organic high-Allicin) | 1,600 mg | 500 mg |
| Calcium Disodium EDTA | 800 mg | 500 mg |
| MSM (Methyl Sulfano Methane) | 200 mg | 200 mg |
| Malic Acid | 50 mg | 50 mg |
| Betaine HCL | 100 mg | 50 mg |
| Carrageenan (Red Algae) | 1,200 mg | |
| Papain | 200 mg | |
| Silica | 80 mg | |
| Red Yeast | 200 mg | |
|
Golden Seal |
100 mg | |
|
Buchu Leaf |
50 mg | |
|
Couchgrass |
50 mg | |
|
Juniper Berries |
10 mg | |
| Adrenal Substance | 50 mg | |
| Thymus Substance | 100 mg | |
| Pituitary Substance | 10 mg | |
| dl-Methionine | 100 mg | |
| Beta Sitosterol | 200 mg | |
| Crataegus 6X (Hawthorne Berry) | 10 mg | 100 mg |
| Two gold Primrose softgels (two packets) supplies: | ||
| Calories | 24 | |
| Calories from Fat | 24 | |
| Total Fat | 2.6 g | |
| Saturated Fat | 200 mg | |
| Monosaturated Fat | 200 mg | |
| Polyunsaturated Fat | 2.2 g | |
| Two Capsules, supplying a total of: | ||
| 100% Cold-Pressed Evening Primrose Oil | 2600 mg | |
| (Oenothera biennis) (seeds) | ||
| Supplying a minimum of: | ||
| Linoleic Acid (Omega-6) | 1,360 mg | |
| Oleic Acid (Omega-9) | 200 mg | |
| Gamma-Linolenic Acid (GLA) | 180 mg | |
| Two gold Omega-3 Marine Lipids softgels, two packets, supply: | ||
| Calories | 22 | |
| Calories from Fat | 18 | |
| Total Fat | 2 g | |
| Vitamin E (mixed tocopherols) | 10 IU | (above) |
| Omega-3 Marine Lipid concentrate (from natural fish oil) | 2000 mg | |
| Supplying a minimum of: | ||
| Ecosapentaenoic Acid (EPA) | 600 mg | |
| Docosahexaenioic Acid (DHA) | 400 mg | |
| Two small tan-gray Phosphatidyl Gingko capsules (two packets) supply: | ||
| Phosphatidyl choline | 200 mg | (above) |
| Phosphatidyl serine concentrate (LECI-PS) | 200 mg | |
| Suppying the following Phosphollpids: | ||
| Phosphatidyl Serine | 40 mg | |
| Phosphatidyl Choline | 120 mg | |
| Phosphatidyl Ethanolamine | 80 mg | |
| Phosphatidyl Inositol | 20 mg | |
| Gingko biloba extract | 60 mg | |
| 24% Gingko flavone glycosides and | ||
| 6% terpene lactones | ||
| *Daily Value not established. | ||
|
I promise to answer your message -- click here to send me a personal message
|
SUBSCRIBE: The Wednesday Letter is a free electronic monthly newsletter written and published by Karl Loren. You can view more than 50 back issues of this publication by clicking here. The Wednesday Letter subscription list is maintained on a secure server, no name is ever given or sold to anyone, and it is never used except for this Newsletter. It is automatically published on the Tuesday night just before the first Wednesday of every month. You can subscribe to this free monthly electronic letter by entering your eMail address and name below. You will then automatically receive a request for confirmation, sent to whatever address you have entered. If you do NOT receive this confirmation request, then you will not be subscribed. There may have been an error with your address and you should resubmit. The letter is never sent twice to the same address -- so you do not have to worry about a duplicate subscription. When you receive this confirmation request you must reply to it, or your subscription will not become active. No one can subscribe your name, and address, without you being notified, and if you get an unwanted notice of subscription you only need to DO NOTHING and the subscription will NOT be active.
REMOVAL: You can remove yourself from the subscription list in several different ways. Click here to read about this entire newsletter system. Every edition of The Wednesday Letter is delivered to your address with YOUR name and address in view on the letter, with a link that allows you to remove THAT name from the subscription list. If you try to send this removal message from an address different from the one you used to send in your original confirmation, then you will get a warning notice first, sent to the subscription address, asking you to confirm that you want to be removed from the list -- by replying to THAT request for confirmation, you will then be automatically removed. Thus, no one else can unsubscribe you, from some other computer, without your knowledge. But, if you send in the unsubscribe notice from the same machine used to receive the Letter, then the removal from the subscription list is automatic.
Personal Message: When you send a personal message to Karl Loren, you will receive a personal reply as per his instructions. Karl pledges that every personal message will get a personal answer. When you provide your mail address, we will send you free information including our free catalog and a cassette tape lecture by Karl Loren about heart disease, no charge, by mail, even if outside the US. You can select particular information you would like to receive, along with the free cassette tape and catalog.
You can reach Vibrant Life in many ways, including by mail to Vibrant Life, 2808 N. Naomi St., Burbank, CA 91504. Within the US and Canada, use the toll free number: (800) 523-4521, the local number: (818) 558-1799, the FAX: (818) 558-7299, eMail to kimberly@oralchelation.com or any one of the hundreds of message forms throughout the 50 web sites. Vibrant Life normally ships the same day we get an order. There are message forms on each of the 100,000+ pages on this and other sites where you can communicate with Vibrant Life. Check out our companion site, at: http://www.oralchelation.net where Karl's 2000 page book is published. Karl Loren is the author and webmaster for this BOOK, as well as for another web site about ORAL CHELATION. His personal philosophical articles are at PHILOSOPHY.
Copyright © May 20, 2008 6:24 AM by Karl Loren on behalf of Vibrant Life, ALL RIGHTS RESERVED. Permission is granted for non-commercial downloading, copying, distribution or redistribution on two conditions: One, that some form of copyright notice is included in every copy distributed or copied, showing the copyright belonging to Vibrant Life, Burbank, CA, at www.oralchelation.com . The second condition is that the material is not to be used for any purpose contrary to the purposes and objectives of this site. This permission does not extend to materials on this site which are copyrighted by others.