Heart Disease
Fibromyalgia
High Cholesterol Danger?
Toxic Metals
Free Radicals -- Primer
IV Chelation Therapy

Wrong Diet Causes Diabetes

Vibrant Life Home Web
Family Of Three Oral Chelation Formulas
The Wednesday Letter
The Hubbard Human Detoxification Program
Hopeless Diseases -- Invented to Sell Drugs
Wrong Relationship Cause of Disease

Brain Chemical Imbalance
Dr. Garry F. Gordon
Ultimate Resource On Chelation Therapy Home Page

Shopping Cart

Separate Search Page
or search below


Prevent Cancer

Oral Chelation Therapy
Other

Karl Loren's Policy On Psychiatric Drugs
Destruction Of American Education
Write To Karl Loren Table Of Contents

Word Tracker -- How To Design A Winning Web Site

Source

Rankings Using Google Search Engine

The Google search engine is the fastest growing in popularity.  There are about 75,000,000 searches performed on Google every day.  If you look back over the last 60 days, the exact phrase "Quaker and lowering cholesterol" was entered 70 times on Google.   (Click here to jump to that line item in the report below.)    There is an estimate, then, that every 24 hours should see this exact phrase entered about 17 times.  In terms of web sites where that exact phrase was part of a web page title, etc., there were ZERO such pages anywhere indexed by Google.

This means that if you design a web page with this exact phrase, and if Google indexes that page, the ranking for this newly designed page should be "number one!"

Then, any person entering this exact phrase into Google should find your page listed as number one!

Note that this phrase would have to be entered with quote marks:

"Quaker and lowering cholesterol"

If, however, you enter the phrase as follows:

Quaker and lowering cholesterol

without the quote marks, then you would get thousands of pages listed.

(Incidentally, it is fairly well known that eating Quaker Oatmeal can lower your cholesterol.)

It would not be very practical to design a page specifically to attract those 17 people?

But, when you look down the list of key words and phrases, you find "cholesteral."  (Click here to jump to that line item.)  Note that the word is not spelled correctly, but, nonetheless, that is the way the word was entered into the Google Search engine.  Note that this mis-spelled word was entered 576 times with an estimated 141 expected per day.

You might guess that most people who want to attract visitors for a page "about cholesterol" would spell the word correctly, and would NOT get those who entered the mis-spelled version into the search engine.  So, you deliberately design a web page specifically for the mis-spelled word -- "cholesteral."

Note that "Cholesterol" is also on the list, with more visitors when the word is entered with the correct spelling.  Click here to see it's ranking in the list below.  But, this properly spelled word, even though it has 770 hits during the last 60 days, has an extremely large number of web sites that feature the single word "Cholesterol" as the title of a web page.  

As you learn more about this "Word Tracker" service, you can come to understand the column labeled "KEI Analysis."  I won't try to explain that here.  But, generally, any key word with a "KEI Analysis" score of 400 or more would be an excellent key word for which to design a web page.   The high rankings ("KEI Analysis") mean some combination of lots of searchers and few web sites.  Here is the meaning of the actual KEI scores for Google.

   0 - 10    Poor keyword to target in this engine.
     10 - 100 Good keyword to target in this engine.
    100 - 400 Very good keyword to target in this engine.
          400+    Excellent keyword to target in this engine.
         

By going down the list of key words here the web designer can pick a word or phrase that seems to be very popular, yet not have a lot of competition for it from many web sites.  Designing a web site around that ONE KEY WORD, or phrase, then should get a high ranking on the search engine, and ultimately a large number of all the visitors who enter that word or phrase.  This is a very much over-simplified explanation of web page design, but gives you an insight into why I, Karl Loren, have so many very high ranking web pages.  It is not luck!  These pages are specifically and deliberately designed to take advantage of the patterns of key word search being done every day.

A designer could also see combinations of keywords where several different keywords would lend themselves to being on ONE page, possibly. 

I've indicated above that it seems only the TITLE of a web page determines its score with a search engine.  This is not true at all. The design of a web page to get a high ranking is a complex science, based on literally hundreds of factors, not just one!

Further below are similar results for the Alta Vista search engine -- not anywhere near as popular as Google.


Based on the data below, following the logic of above, I've identified several keywords that probably can be incorporated into "optimized" web pages, to achieve high rankings from the search engines.

They would start, of course, with "cholesterol," but there are more.

KeyWord Ranking Requests Comment
cholesterol 17.490 5,642 Low Ranking
cholesteral 121.560 576 Mis-spelled version
high cholesterol 3.121 691 Worst Ranking
"Diets For High Cholesterol" 703.517 202 Best Ranking
"cholesterol lowering foods" 288.291 269  
"Diet For Lowering Cholesterol" 200.046 197  
"Cholesterol Diets" 21.607 298  
"cholesterol-lowering foods" 143.825 190  
"About Cholesterol Levels" 151.051 238  
"Cholesterol Niacin" 42.953 160  
       
       
       
       
       

 

Google

Google gets 23.4800% of all search engine traffic (approx. 75 million a day).
o. Keyword  (Why quotes? Click here) KEI Analysis Count 24Hrs Competing ..  
1 "Quaker and lowering cholesterol" 4900.000 70 17 0
2 "Niacin To Treat Cholesterol" 3698.000 86 21 2
3 "Low Cholesterol Foods Diets" 3600.000 60 15 0
4 "Cholesterol And Functional Foods" 3025.000 55 13 0
5 "Normal Cholesterol Ldl Hdl Levels" 2601.000 51 13 0
6 "5 Causes Of High Cholesterol" 2500.000 50 12 0
7 "Ldl Hdl Cholesterol Chart" 2401.000 49 12 0
8 "Red Yeast Rice Cholesteral" 1849.000 43 11 0
9 "Diets For High Cholesterol" 703.517 202 50 58
10 "Free Low Cholesterol Diets" 693.444 79 19 9
11 "Low Cholesterol Diet Example" 463.682 101 25 22
12 "Recipes For Low Cholesterol Diet" 302.500 55 13 10
13 "cholesterol lowering foods" 288.291 269 66 251
14 "Sample Diets For Lowering Cholesterol" 225.000 45 11 9
15 "Diet For Lowering Cholesterol" 200.046 197 48 194
16 "Normal Levels Of Cholesterol" 156.098 160 39 164
17 "About Cholesterol Levels" 151.051 238 58 375
18 "Causes Of High Cholesterol" 145.651 126 31 109
19 "lowering cholesteral" 144.000 36 9 9
20 "cholesterol-lowering foods" 143.825 190 47 251
21 "cholesteral" 121.530 576 141 2730
22 "Psyllium Cholesterol" 116.364 80 20 55
23 "Celiac Disease Cholesterol" 76.050 39 10 20
24 "Low Cholesterol Diet Menus" 72.066 99 24 136
25 "Cholesterol Niacin" 42.953 160 39 596
26 "Cholesterol Lowering Foods" 28.112 84 21 251
27 "Cholesterol Diets" 21.607 298 73 4110
28 "cholesterol" 17.490 5642 1383 1820000
29 "high cholesteral" 16.573 68 17 279
30 "low cholesterol foods" 16.233 123 30 932
31 "low cholesterol diets" 15.584 186 46 2220
32 "low cholesterol recipes" 14.446 159 39 1750
33 "low cholesterol diet" 12.598 551 135 24100
34 "Cholesterol Level Scale" 11.513 77 19 515
35 "Reducing Cholesterol" 7.994 229 56 6560
36 "High Cholesteral" 7.918 47 12 279
37 "cholesterol glucosamine sulfate" 7.053 46 11 300
38 "Low Cholesterol Foods" 6.696 79 19 932
39 "low cholesteral diet" 6.658 35 9 184
40 "cholesterol monitors" 6.049 51 13 430
41 "cholesterol test kit" 4.870 61 15 764
42 "cholesterol ratio" 4.832 122 30 3080
43 "Healthy Cholesterol Levels" 4.041 143 35 5060
44 "how to lower cholesterol" 3.797 61 15 980
45 "low cholesterol recipies" 3.480 38 9 415
46 "cholesterol diets" 3.445 119 29 4110
47 "lower cholesterol diet" 3.364 37 9 407
48 "lowering cholesterol" 3.249 253 62 19700
49 "high cholesterol" 3.121 691 169 153000
50 "cholesterol chart" 3.015 37 9 454
51 "Cholesterol Level" 2.641 359 88 48800
52 "Low Cholesterol Recipe" 2.520 41 10 667
53 "Cholesteral" 2.403 81 20 2730
54 "cholesterol diet" 2.033 236 58 27400
55 "low cholesterol recipe" 1.837 35 9 667
56 "cholesterol medications" 1.831 40 10 874
57 "Lifestream Cholesterol Monitor" 1.810 38 9 798
58 "cholesterol drugs" 1.796 91 22 4610
59 "Raise Hdl Cholesterol" 1.501 44 11 1290
60 "cholesterol levels" 1.383 454 111 149000
61 "Lowering Cholesterol" 1.349 163 40 19700
62 "cholesterol monitor" 1.321 57 14 2460
63 "High Cholesterol Foods" 1.266 45 11 1600
64 "high cholesterol foods" 1.266 45 11 1600
65 "cholesterol information" 1.225 49 12 1960
66 "cholesterol lowering diet" 1.213 67 16 3700
67 "cholesterol medication" 0.984 61 15 3780
68 "high cholesterol diet" 0.870 51 13 2990
69 "lower cholesterol" 0.752 184 45 45000
70 "Low Cholesterol Diet" 0.690 129 32 24100
71 "cholesterol testing" 0.673 61 15 5530
72 "Cholesterol Monitor" 0.557 37 9 2460
73 "High Cholesterol" 0.516 281 69 153000
74 "cholesterol test" 0.486 66 16 8960
75 "cholesterol level" 0.443 147 36 48800
76 "low cholesterol cooking" 0.429 54 13 6800
77 "Hdl Cholesterol" 0.412 151 37 55300
78 "cholesterol control" 0.410 42 10 4300
79 "Cholesterol Lowering Diet" 0.331 35 9 3700
80 "Cholesterol" 0.326 770 189 1820000
81 "national cholesterol education program" 0.324 60 15 11100
82 "National Cholesterol Education Program" 0.303 58 14 11100
83 "cholesterol screening" 0.286 54 13 10200
84 "reducing cholesterol" 0.198 36 9 6560
85 "low cholesterol" 0.183 105 26 60200
86 "ldl cholesterol" 0.172 102 25 60600
87 "hdl cholesterol" 0.167 96 24 55300
88 "cholesterol reduction" 0.152 37 9 9030
89 "cholesterol management" 0.133 40 10 12000
90 "Lower Cholesterol" 0.125 75 18 45000
91 "cholesterol lowering drugs" 0.108 41 10 15500
92 "good cholesterol" 0.079 58 14 42400
93 "cholesterol lowering" 0.071 66 16 61300
94 "Ldl Cholesterol" 0.065 63 15 60600
95 "HDL cholesterol" 0.045 50 12 55300
96 "HDL Cholesterol" 0.040 47 12 55300
97 "CHOLESTEROL" 0.024 208 51 1820000
98 "LDL cholesterol" 0.023 37 9 60600
99 "total cholesterol" 0.021 36 9 61100
100 "Cholesterol Levels" 0.017 50 12 149000

Rankings Using Alta Vista Search Engine

Altavista gets 3.1800% of all search engine traffic (approx. 10 million a day).
No. Keyword  (Why quotes? Click here) KEI Analysis Count 24Hrs Competing ..
1 "Diets For High Cholesterol" 40804.000 202 7 0
2 "Diet For Lowering Cholesterol" 38809.000 197 7 0
3 "Normal Levels Of Cholesterol" 25600.000 160 5 0
4 "Causes Of High Cholesterol" 15876.000 126 4 0
5 "Low Cholesterol Diet Example" 10201.000 101 3 0
6 "Low Cholesterol Diet Menus" 9801.000 99 3 0
7 "Niacin To Treat Cholesterol" 7396.000 86 3 0
8 "Psyllium Cholesterol" 6400.000 80 3 1
9 "Free Low Cholesterol Diets" 6241.000 79 3 0
10 "Cholesterol Level Scale" 5929.000 77 3 0
11 "Quaker and lowering cholesterol" 4900.000 70 2 0
12 "Hdl Cholesterol" 4560.200 151 5 5
13 "About Cholesterol Levels" 3776.267 238 8 15
14 "Low Cholesterol Foods Diets" 3600.000 60 2 0
15 "Cholesterol Niacin" 3200.000 160 5 8
16 "Recipes For Low Cholesterol Diet" 3025.000 55 2 0
17 "Cholesterol And Functional Foods" 3025.000 55 2 0
18 "Normal Cholesterol Ldl Hdl Levels" 2601.000 51 2 0
19 "5 Causes Of High Cholesterol" 2500.000 50 2 0
20 "Ldl Hdl Cholesterol Chart" 2401.000 49 2 0
21 "Cholesterol Diets" 2220.100 298 10 40
22 "cholesterol glucosamine sulfate" 2116.000 46 2 0
23 "Sample Diets For Lowering Cholesterol" 2025.000 45 1 0
24 "Raise Hdl Cholesterol" 1936.000 44 1 0
25 "Red Yeast Rice Cholesteral" 1849.000 43 1 0
26 "Celiac Disease Cholesterol" 1521.000 39 1 0
27 "low cholesterol recipies" 1444.000 38 1 1
28 "Ldl Cholesterol" 1323.000 63 2 3
29 "cholesterol lowering foods" 893.346 269 9 81
30 "Low Cholesterol Recipe" 560.333 41 1 3
31 "cholesterol-lowering foods" 445.679 190 6 81
32 "lowering cholesteral" 432.000 36 1 3
33 "Cholesterol Lowering Foods" 415.059 84 3 17
34 "Reducing Cholesterol" 338.329 229 8 155
35 "cholesteral" 306.066 576 19 1084
36 "High Cholesterol Foods" 253.125 45 1 8
37 "Cholesterol Level" 194.684 359 12 662
38 "Low Cholesterol Foods" 156.025 79 3 40
39 "High Cholesteral" 147.267 47 2 15
40 "lower cholesterol diet" 97.786 37 1 14
41 "low cholesterol diets" 88.936 186 6 389
42 "cholesterol test kit" 74.420 61 2 50
43 "Healthy Cholesterol Levels" 60.144 143 5 340
44 "cholesterol" 58.372 5642 187 545333
45 "low cholesteral diet" 58.333 35 1 21
46 "low cholesterol foods" 45.027 123 4 336
47 "high cholesteral" 38.215 68 2 121
48 "Lowering Cholesterol" 33.087 163 5 803
49 "Cholesteral" 29.554 81 3 222
50 "cholesterol chart" 25.352 37 1 54
51 "low cholesterol diet" 25.338 551 18 11982
52 "low cholesterol recipe" 25.000 35 1 49
53 "low cholesterol recipes" 23.172 159 5 1091
54 "Lifestream Cholesterol Monitor" 20.338 38 1 71
55 "how to lower cholesterol" 20.333 61 2 183
56 "cholesterol diets" 18.682 119 4 758
57 "cholesterol monitors" 17.694 51 2 147
58 "low cholesterol cooking" 17.153 54 2 170
59 "cholesterol ratio" 17.069 122 4 872
60 "Cholesterol Lowering Diet" 16.781 35 1 73
61 "lowering cholesterol" 11.090 253 8 5772
62 "cholesterol monitor" 9.728 57 2 334
63 "cholesterol medications" 7.339 40 1 218
64 "cholesterol lowering diet" 7.229 67 2 621
65 "cholesterol medication" 6.853 61 2 543
66 "cholesterol drugs" 6.577 91 3 1259
67 "high cholesterol" 6.076 691 23 78585
68 "cholesterol information" 5.814 49 2 413
69 "Cholesterol Monitor" 5.476 37 1 250
70 "cholesterol levels" 4.453 454 15 46289
71 "CHOLESTEROL" 4.136 208 7 10460
72 "cholesterol diet" 4.122 236 8 13512
73 "high cholesterol foods" 3.986 45 1 508
74 "high cholesterol diet" 3.272 51 2 795
75 "Lower Cholesterol" 2.340 75 2 2404
76 "Cholesterol" 2.275 770 26 260570
77 "cholesterol testing" 2.073 61 2 1795
78 "lower cholesterol" 2.038 184 6 16612
79 "cholesterol test" 1.891 66 2 2304
80 "Low Cholesterol Diet" 1.845 129 4 9021
81 "High Cholesterol" 1.596 281 9 49467
82 "cholesterol level" 1.497 147 5 14434
83 "cholesterol control" 1.217 42 1 1450
84 "national cholesterol education program" 1.089 60 2 3305
85 "National Cholesterol Education Program" 1.051 58 2 3200
86 "HDL Cholesterol" 1.022 47 2 2162
87 "Cholesterol Levels" 1.006 50 2 2486
88 "cholesterol screening" 0.771 54 2 3783
89 "reducing cholesterol" 0.661 36 1 1960
90 "hdl cholesterol" 0.627 96 3 14701
91 "ldl cholesterol" 0.622 102 3 16722
92 "low cholesterol" 0.455 105 3 24241
93 "cholesterol management" 0.435 40 1 3682
94 "cholesterol lowering drugs" 0.427 41 1 3937
95 "cholesterol reduction" 0.419 37 1 3264
96 "good cholesterol" 0.314 58 2 10707
97 "cholesterol lowering" 0.237 66 2 18380
98 "HDL cholesterol" 0.170 50 2 14739
99 "LDL cholesterol" 0.082 37 1 16771
100 "total cholesterol" 0.082 36 1 15815



 


Special Pages On The Various of 19 Web Sites Authored by Karl Loren
OC History Oral Chelation Testimonials
Family Of Three Oral Chelation Formulas Life Glow Basic Life Glow Basic Ingredient List
Life Glow Plus Life Glow Plus
Ingredient List
American Heart Association -- Lies
Super Life Glow Super Life Glow
 Ingredient List
FAQ
All Products Shopping Cart Order Section Research
Taheebo Life Tea Witch Doctors Versus Harvard MSM Sulfur
Calcium How Bones Grow Colloidal Minerals
Jean Ross Philosophy The Wednesday Letter
Arthritis & James Coburn's Use Of MSM Karl Loren Viewpoints News And Announcements
Dr. Flanagan's Microhydrin 500 Page Book On Heart Disease Colostrum & Transfer Factor
Germanium Ultrasound Technology Bulk MSM
Cancer & Biopsy Diabetes Heart Disease & Bypass Surgery
Karl Loren's Diet Guarantee High Cholesterol Risk?
The Links Below Jump To Pages On Whatever Web You Are In
Table Of Contents Search This Web Navigation Help Page
Write To Karl Loren -- He Pledges To Answer EVERY Personal Message, Personally.  Click here or on his name in the box below.
The Links Below Are To Various Web Sites Published By Karl Loren
Karl Loren Web Vibrant Life Web Karl Loren's Book
Super Colostrum Bulk MSM Heart Disease
Emmessar Happiness Arthritis
Instead Of Chelation Therapy Super Colostrum (2)
Immune Egg Central Page For All 19 Webs!
 

I promise to answer your message -- click here to send me a personal message

Dear Karl,                                        

 

 

 

 

SUBSCRIBE:  The Wednesday Letter is a free electronic monthly newsletter written and published by Karl Loren.  Y